Prayer times in Melbourne
The five daily prayer times in Melbourne, Australia, for today and the next seven days, in local time.
Prayer times in Melbourne today
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Nov 17 | 04:14 | 05:59 | 13:06 | 16:56 | 20:12 | 21:50 |
| Wed, Nov 18 | 04:13 | 05:58 | 13:06 | 16:57 | 20:13 | 21:52 |
| Thu, Nov 19 | 04:12 | 05:57 | 13:06 | 16:57 | 20:14 | 21:53 |
| Fri, Nov 20 | 04:11 | 05:57 | 13:07 | 16:58 | 20:15 | 21:55 |
| Sat, Nov 21 | 04:10 | 05:56 | 13:07 | 16:58 | 20:16 | 21:56 |
| Sun, Nov 22 | 04:09 | 05:56 | 13:07 | 16:58 | 20:17 | 21:58 |
| Mon, Nov 23 | 04:08 | 05:55 | 13:07 | 16:59 | 20:18 | 21:59 |
| Tue, Nov 24 | 04:07 | 05:55 | 13:08 | 16:59 | 20:19 | 22:00 |
Calculated with the Muslim World League method. Your mosque’s timetable can differ by a minute or two. Australia/Melbourne
Qibla direction in Melbourne
From Melbourne, face 278.8° (W) from true north. The Kaaba is 12,741 km away.